| Memorial Field House | ||||
| WSAZ 2006 High School | ||||
| Dobyns-Bennett - 78.00 Points | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Brandon Joyner Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Robbie Cogar | Buckhannon-Upsher | Fall :35 |
| 112 Mitchell Call Record: 3- 2 7th Place |
| Result | Opponent | School | How |
| Won | Phillip Allen | Point Pleasant | M-Dec 17-6 |
| Lost | Drew Jenkins | East Faimont | Fall :59 |
| Won | Marcus Evans | Nicholas | Dec 6-2 |
| Lost | Jeremy Page | Nitro | Fall 2:28 |
| Won | Phillip Allen | Point Pleasant | Dec 3-1 |
| 119 Daniel Webb Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Russell Bailey | Liberty Raleigh | Fall 1:15 |
| Won | Eric Morris | East Faimont | Fall 5:02 |
| Lost | Coty Riggleman | Turner Ashby | Dec 4-0 |
| Won | Tyler Riddle | Ripley | Dec 4-0 |
| Won | Tony Jones | Williamstown | Dec 2-0 |
| 125 David Torres Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Dallas Craft | Gallia Academy 2 | Fall :23 |
| Lost | JJ Johnson | Ripley | Fall 2:16 |
| Lost | Logan Phipps | Huntington High School | Fall 2:59 |
| 130 Jacob Fry Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Brandon Wolfe | Parkersburg South 2 | Fall 1:05 |
| 135 Mark Erwin Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Jobey Knapton | East Faimont | Fall 1:34 |
| 140 Nick Mueller Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Patrick Allen | St Albans | Fall :38 |
| 145 Brad Hoover Record: 1- 1 |
| Result | Opponent | School | How |
| Won | Brooks Ashley | George Washington 2 | Fall 1:33 |
| Lost | Caleb Shank | Turner Ashby | Fall 1:58 |
| 152 Chris McGinn Record: 2- 2 |
| Result | Opponent | School | How |
| Won | AJ Honaker | Liberty Raleigh | Fall 1:21 |
| Lost | Pat Murphy | East Faimont | Fall 2:36 |
| Won | Gary Kanner | George Washington | Dec 10-6 |
| Lost | Jacob Dempsey | Huntington High School | Fall 4:52 |
| 160 Phil Singleton Record: 5- 2 4th Place |
| Result | Opponent | School | How |
| Won | Tommy Collopy | Bethel-Tate | Fall 1:17 |
| Won | Todd Durham | Jackson | Dec 9-4 |
| Lost | Ryan Lowery | Riverside | Dec 5-4 |
| Won | Thomas Hardwick | Johnson Central | Fall 3:50 |
| Won | Adam Chapman | Cabell Midland | Dec 6-3 |
| Won | Shawn Robinson | St Marys | Dec 8-7 |
| Lost | Ryan Lowery | Riverside | Dec 5-3 |
| 171 Ben Davis Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Tanner Yoho | Spring Valley | Fall 1:17 |
| Lost | David Rothgeb | Turner Ashby | Fall 3:16 |
| Lost | Ryan Kelly | Sheldon Clark | Fall 1:25 |
| 189 Zack Fleming Record: 1- 1 |
| Result | Opponent | School | How |
| Won | Thomas Anspach | Bethel-Tate | Fall :38 |
| Lost | Jimmy Young | Turner Ashby | T-Fall 4:15 |
| 215 Daniel Preston Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Joe Whitley | Fairland | M-Dec 9-1 |
| Lost | Brian Barnhart | St Marys | Fall 2:52 |
| Lost | Matt Griffith | Oak Hill | Dec 4-1 |
| 275 Sammy Collins Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Bryan Calhoun | Bethel-Tate | Fall 4:58 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School #1 Highlander Way Huntinton WV 25701 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|