| Memorial Field House | ||||
| WSAZ 2006 High School | ||||
| Buckhannon-Upsher - 88.50 Points | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Robbie Cogar Record: 3- 3 8th Place |
| Result | Opponent | School | How |
| Won | Brandon Joyner | Dobyns-Bennett | Fall :35 |
| Won | Daniel Grubbs | George Washington | Dec 2-0 |
| Lost | Cory Spencer | Johnson Central | T-Fall 3:20 |
| Won | Ian Webster | St Albans | Dec 5-2 |
| Lost | Jessica Teter | Parkersburg South 2 | Dec 5-2 |
| Lost | Tyler Canaday | River Valley | Fall 1:48 |
| 112 Brittany Woodall Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Leland Staford | Ashland 2 | Fall 3:34 |
| Won | Danny Palmateer | St Marys | Dec 5-4 |
| Lost | Alex Stepp | Jackson | Dec 6-1 |
| Lost | Jeremy Page | Nitro | Dec 8-2 |
| 119 Lucas Ziems Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Thomas Lewis | Chesapeake | Fall 1:11 |
| 125 Levi Bender Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Aaron Shuemake | Oak Hill | Dec 8-5 |
| 130 Brock Hyre Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Brandon Howard | Sheldon Clark | M-Dec 16-1 |
| 135 Marshall Newbrou Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | McCoy | Gilbert | Fall 1:59 |
| 140 William King Record: 3- 3 8th Place |
| Result | Opponent | School | How |
| Won | Tyler Adkins | Gallia Academy 2 | Fall 1:29 |
| Won | Patrick Allen | St Albans | M-Dec 10-2 |
| Lost | Seth Easter | Nitro | Fall 1:53 |
| Won | Cody Galiher | Jackson | Fall 3:46 |
| Lost | Anthony Owens | Riverside | Dec 3-0 |
| Lost | Patrick Allen | St Albans | M-Dec 10-2 |
| 145 George Lavis Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Billy Everett | St Marys | Dec 2-0 |
| Won | Chad Way | Independence | Fall 4:12 |
| Won | John Jones | Oak Hill 2 | T-Fall 16-0 |
| Lost | Caleb Shank | Turner Ashby | Fall :55 |
| Won | Brandon Baylor | Williamstown | Dec 6-1 |
| Won | Tyler Smith | Spring Valley | Dec 5-0 |
| 152 Brandon Day Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Sammy Pansera | Logan | Fall :57 |
| Lost | Stephen Shaffer | Hurricane | Fall :35 |
| Lost | Blake Runnels | Ashland | Fall 4:01 |
| 160 Ricky Lane Record: 5- 1 2nd Place |
| Result | Opponent | School | How |
| Won | David Parsons | Spring Valley | Fall 1:47 |
| Won | Joey Davis | Gallia Accademy | Dec 11-6 |
| Won | Brian McCormick | Point Pleasant | Fall :51 |
| Won | Stephen Bruner | George Washington | Def |
| Won | Shawn Robinson | St Marys | Dec 10-7 |
| Lost | Nick Hylton | Liberty Raleigh | Dec 9-6 |
| 171 Jacob Mills Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Ryan Fell | Oak Hill | Fall 1:15 |
| 189 Daniel Dillworth Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Jeremy Hall | Shady Spring | Dec 12-7 |
| 215 TJ Strader Record: 1- 1 |
| Result | Opponent | School | How |
| Won | Calvin Brown | Gallia Academy 2 | Fall 1:53 |
| Lost | Rob Hensley | Huntington High School | T-Fall 4:49 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School #1 Highlander Way Huntinton WV 25701 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|