| Memorial Field House | ||||
| WSAZ 2006 High School | ||||
| George Washington - 62.00 Points | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Daniel Grubbs Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Bryant Cavin | Ashland 2 | Fall 1:43 |
| Lost | Robbie Cogar | Buckhannon-Upsher | Dec 2-0 |
| Lost | Chris Sodosky | Woodrow Wilson | Dec 3-1 |
| 112 Ryan Shank Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Ryan Workman | Spring Valley | M-Dec 17-5 |
| Lost | Curt Newsome | Turner Ashby | Dec 17-10 |
| Lost | Marcus Evans | Nicholas | Dec 14-10 |
| 119 Ronnie Kirk Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Justin Brown | Jackson | Fall 1:41 |
| 125 Dean Santamaria Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Kristian Rigsby | Ashland | Fall :55 |
| Won | Cody Hanna | Parkersburg South 2 | Fall 1:30 |
| Won | Davis | Independence | Fall 5:46 |
| Won | Jay Turner | Cabell Midland | Dec 5-4 |
| Won | Steven Robe | East Faimont | Dec 9-3 |
| 130 Will Hornaday Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Joe Nida | Cabell Midland 2 | Fall 5:13 |
| 135 Phil Grubbs Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Derek Jones | Independence | Fall 2:44 |
| Lost | Anthony Pattrick | Johnson Central | M-Dec 15-5 |
| Lost | Travis Kinser | Riverside 2 | Dec 2-1 |
| 140 Jonathan Mills Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Russ Palm | Williamstown | Fall 1:27 |
| 145 Hampton Cokely Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Chad Way | Independence | M-Dec 15-7 |
| 152 Gary Kanner Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Mike Hackett | Gallia Accademy | Fall 1:47 |
| Lost | Dan Dickle | Parkersburg South 2 | Fall 3:00 |
| Lost | Chris McGinn | Dobyns-Bennett | Dec 10-6 |
| 160 Stephen Bruner Record: 2- 1 |
| Result | Opponent | School | How |
| Won | Brandon Cooper | Ripley | M-Dec 8-0 |
| Won | Luke Canterbury | Huntington High School | Dec 13-6 |
| Lost | Ricky Lane | Buckhannon-Upsher | Def |
| Lost | Jared Waller | Sheldon Clark 2 | Frft |
| 171 Daniel Barnes Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Seth Moore | Prestonsburg | Fall 1:45 |
| Lost | CJ Runyon | Huntington High School | T-Fall 5:38 |
| Lost | Ward | Independence | Fall 3:54 |
| 189 Robby Thomas Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | BJ Slone | Sheldon Clark | Fall 3:10 |
| 275 Chris Young Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Heath Shirley | Point Pleasant | M-Dec 9-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School #1 Highlander Way Huntinton WV 25701 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|