| Memorial Field House | ||||
| WSAZ 2006 High School | ||||
| Cabell Midland - 144.00 Points | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Ben McCalla Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Bryant Combs | Ashland | Fall :41 |
| Lost | Stephen Ferris | Jackson | T-Fall 4:20 |
| Lost | William Harouff | South Harrison | Dec OT-9-7 |
| 112 Mike Wilson Record: 6- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Grady Starkey | Chesapeake | Frft |
| Won | Jeremy Page | Nitro | Fall 1:15 |
| Lost | Rash | Independence | Fall 1:10 |
| Won | Danny Palmateer | St Marys | Fall 2:06 |
| Won | Phillip Allen | Point Pleasant | Dec 7-3 |
| Won | Alex Stepp | Jackson | T-Fall 4:15 |
| Won | Jeremy Page | Nitro | Fall 4:37 |
| 119 Brian Deboard Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Mike Dickinson | Shady Spring | Dec 12-7 |
| Lost | Tyler Riddle | Ripley | Fall 2:28 |
| Won | Cory Mason | Gallia Accademy | Fall :54 |
| Lost | Justice | Independence | Dec 7-2 |
| 125 Jay Turner Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Bubba Spencer | Point Pleasant 2 | Fall 1:35 |
| Won | Ryan Powell | St Marys | Dec 5-3 |
| Won | Tyler Cravens | Chesapeake | Dec 2-0 |
| Lost | Dean Santamaria | George Washington | Dec 5-4 |
| Won | JJ Johnson | Ripley | Dec 5-3 |
| Lost | Cody MacIver | Williamstown | Dec 3-2 |
| 130 Cody Nutter Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Corey Cronin | St Marys | Fall :58 |
| 135 Thomas Wright Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Andrew Lester | Shady Spring | Fall 1:51 |
| 145 Austin Moye Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Justin Veith | Point Pleasant | M-Dec 19-9 |
| Lost | Janson Hall | Shady Spring | Dec 14-7 |
| Won | Jeremy Merriken | Nitro 2 | T-Fall 5:10 |
| Lost | Andrew Pearson | Riverside | Dec 6-3 |
| 160 Adam Chapman Record: 4- 2 7th Place |
| Result | Opponent | School | How |
| Won | Keith Van Dyke | Huntington High School #2 | Fall :18 |
| Won | Jared Waller | Sheldon Clark 2 | Fall :38 |
| Lost | Nick Hylton | Liberty Raleigh | Dec 7-2 |
| Won | Brian McCormick | Point Pleasant | Fall :14 |
| Lost | Phil Singleton | Dobyns-Bennett | Dec 6-3 |
| Won | Jared Waller | Sheldon Clark 2 | Fall 1:21 |
| 171 JD Ramsey Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Josh Wilson | Logan | Fall 3:07 |
| Won | Tim Wentz | Chesapeake | M-Dec 12-1 |
| Won | Justin Saunders | Gallia Accademy | Dec 10-4 |
| Lost | CJ Runyon | Huntington High School | Dec 10-4 |
| Won | Cody Zacur | Ashland | Dec 3-1 |
| Won | Brent Hereford | Point Pleasant | Dec 3-1 |
| 189 Guissippie Morab Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Ted Hypes | Nicholas | M-Dec 17-5 |
| Lost | Brad Eldred | Chesapeake | Fall 3:16 |
| Won | Ryan Kestner | Johnson Central | Fall 1:46 |
| Lost | Morgan Murphy | East Faimont | Dec 6-0 |
| 215 Ritchie Christia Record: 3- 3 8th Place |
| Result | Opponent | School | How |
| Won | John Hipes | Point Pleasant | Fall 1:56 |
| Won | Matt Griffith | Oak Hill | Fall 1:38 |
| Lost | Brian Barnhart | St Marys | Fall 2:33 |
| Won | Jacob Lasley | Bethel-Tate | Dec 9-3 |
| Lost | Rob Hensley | Huntington High School | Dec 5-2 |
| Lost | Michael Bryant | Riverside | Fall :31 |
| 275 Alex Neal Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Mark Ferris | Fairland 2 | Fall 2:36 |
| Won | Chad Kilgore | Fairland | Fall 3:52 |
| Won | Bryan Calhoun | Bethel-Tate | Dec 3-1 |
| Won | Gaynon Bunner | East Faimont | Dec OT2-1 |
| Lost | Charlie Newman | Turner Ashby | Dec 3-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School #1 Highlander Way Huntinton WV 25701 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|