| Memorial Field House | ||||
| WSAZ 2006 High School | ||||
| Results: 215 | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Bryan Fairchild | Johnson Central | Fall | Matt Talerico | East Fairmont 2 | 1:15 |
| TJ Strader | Buckhannon-Upsher | Fall | Calvin Brown | Gallia Academy 2 | 1:53 |
| Cody Keeney | St Albans 2 | Fall | Sam Chaffin | Prestonsburg 2 | 2:25 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dustin Winters | Gallia Accademy | Fall | Bryan Fairchild | Johnson Central | :41 |
| Jacob Lasley | Bethel-Tate | Fall | Larry Fitzpatrick | Lawrence Co | 1:49 |
| Josh Brunty | Cabell Midland 2 | Fall | Brandon Lamb | South Harrison | :34 |
| Erik McWhorter | Chesapeake | Fall | Wes Woods | Prestonsburg | 3:40 |
| Josh Kay | Capital | M-Dec | Mike Carpenter | Liberty Raleigh | 16-7 |
| Jed Thornburgh | Huntington High School #2 | Fall | Ryan Wilson | Woodrow Wilson | :26 |
| Dusty Nicholson | Jackson | Fall | JB Lageman | Huntington High School #2 | 1:11 |
| Jenson Valentine | East Faimont | Fall | Justin Hunley | St Albans | 5:12 |
| Rob Hensley | Huntington High School | T-Fall | TJ Strader | Buckhannon-Upsher | 4:49 |
| Andrew Dillon | Ashland | Fall | Frank Dillon | Logan | :44 |
| Michael Bryant | Riverside | Fall | Adam Bryant | Nicholas | 3:16 |
| Parker Deem | Ripley | Fall | Josh Hughes | Chespeake 2 | 1:04 |
| Ritchie Christian | Cabell Midland | Fall | John Hipes | Point Pleasant | 1:56 |
| Matt Griffith | Oak Hill | Dec | Justin Chaffin | Sheldon Clark | 10-6 |
| Daniel Preston | Dobyns-Bennett | M-Dec | Joe Whitley | Fairland | 9-1 |
| Brian Barnhart | St Marys | Fall | Cody Keeney | St Albans 2 | :33 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dustin Winters | Gallia Accademy | Fall | Jacob Lasley | Bethel-Tate | 1:51 |
| Erik McWhorter | Chesapeake | Fall | Josh Brunty | Cabell Midland 2 | 1:36 |
| Jed Thornburgh | Huntington High School #2 | Fall | Josh Kay | Capital | 1:00 |
| Dusty Nicholson | Jackson | Dec | Jenson Valentine | East Faimont | 8-5 |
| Rob Hensley | Huntington High School | Fall | Andrew Dillon | Ashland | 3:57 |
| Parker Deem | Ripley | Dec | Michael Bryant | Riverside | OT-3-1 |
| Ritchie Christian | Cabell Midland | Fall | Matt Griffith | Oak Hill | 1:38 |
| Brian Barnhart | St Marys | Fall | Daniel Preston | Dobyns-Bennett | 2:52 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jacob Lasley | Bethel-Tate | Fall | Josh Brunty | Cabell Midland 2 | 3:56 |
| Jenson Valentine | East Faimont | Dec | Josh Kay | Capital | 7-2 |
| Michael Bryant | Riverside | Fall | Andrew Dillon | Ashland | 2:50 |
| Matt Griffith | Oak Hill | Dec | Daniel Preston | Dobyns-Bennett | 4-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Dustin Winters | Gallia Accademy | Fall | Erik McWhorter | Chesapeake | 2:53 |
| Jed Thornburgh | Huntington High School #2 | Dec | Dusty Nicholson | Jackson | 6-4 |
| Parker Deem | Ripley | Dec | Rob Hensley | Huntington High School | 3-2 |
| Brian Barnhart | St Marys | Fall | Ritchie Christian | Cabell Midland | 2:33 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ritchie Christian | Cabell Midland | Dec | Jacob Lasley | Bethel-Tate | 9-3 |
| Rob Hensley | Huntington High School | Dec | Jenson Valentine | East Faimont | 4-3 |
| Michael Bryant | Riverside | Dec | Dusty Nicholson | Jackson | 3-2 |
| Erik McWhorter | Chesapeake | Fall | Matt Griffith | Oak Hill | 2:37 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dustin Winters | Gallia Accademy | Fall | Jed Thornburgh | Huntington High School #2 | 1:03 |
| Brian Barnhart | St Marys | Dec | Parker Deem | Ripley | OT-2-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Rob Hensley | Huntington High School | Dec | Ritchie Christian | Cabell Midland | 5-2 |
| Erik McWhorter | Chesapeake | Dec | Michael Bryant | Riverside | 11-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Rob Hensley | Huntington High School | Dec | Jed Thornburgh | Huntington High School #2 | OT-2-1 |
| Erik McWhorter | Chesapeake | Fall | Parker Deem | Ripley | 2:39 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Michael Bryant | Riverside | Fall | Ritchie Christian | Cabell Midland | :31 |
| Jed Thornburgh | Huntington High School #2 | Fall | Parker Deem | Ripley | 1:37 |
| Rob Hensley | Huntington High School | M-Dec | Erik McWhorter | Chesapeake | 13-0 |
| Dustin Winters | Gallia Accademy | Dec | Brian Barnhart | St Marys | 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School #1 Highlander Way Huntinton WV 25701 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|