| Memorial Field House | ||||
| WSAZ 2006 High School | ||||
| Results: 275 | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Mark Ferris | Fairland 2 | Fall | Jon McManis | Jackson | 5:46 |
| Phill Bokovitz | Gallia Accademy | Fall | Madison Brown | Gilbert 2 | :32 |
| James Smith | Gilbert | Fall | Chris Hutton | Logan 2 | 3:49 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Alex Neal | Cabell Midland | Fall | Mark Ferris | Fairland 2 | 2:36 |
| Chad Kilgore | Fairland | Fall | Deek Ludolph | St Marys | :39 |
| Carl Johnson | Nicholas | Fall | Adam Layne | Prestonsburg | 1:55 |
| Bryan Calhoun | Bethel-Tate | Fall | Sammy Collins | Dobyns-Bennett | 4:58 |
| Gaynon Bunner | East Faimont | Fall | Jon Schultz | Point Pleasant 2 | :08 |
| Steve Lipscomb | Huntington High School #2 | Fall | Anthony Perrin | Logan | 5:10 |
| Brad Wiley | Chesapeake | Fall | Seth Moore | Spring Valley | :37 |
| Ben Anderson | Ripley | Fall | Dan Linville | Cabell Midland 2 | :18 |
| Ryan Cook | Huntington High School | Dec | Phill Bokovitz | Gallia Accademy | 13-6 |
| John Arthur | Oak Hill | Fall | Ryan Hensley | Independence 2 | 1:31 |
| Anthony Eads | St Albans | Fall | Tyler Layne | Prestonsburg 2 | :54 |
| Heath Shirley | Point Pleasant | M-Dec | Chris Young | George Washington | 9-1 |
| Jon Wells | Sheldon Clark | Fall | Josh Darnell | Independence | 1:27 |
| Seth Cook | Riverside | Forf | Chris Newton | Nicholas 2 | |
| Nick Gwinn | Woodrow Wilson | Fall | Matt Shriver | River Valley | 5:27 |
| Charlie Newman | Turner Ashby | Fall | James Smith | Gilbert | 1:10 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Alex Neal | Cabell Midland | Fall | Chad Kilgore | Fairland | 3:52 |
| Bryan Calhoun | Bethel-Tate | Dec | Carl Johnson | Nicholas | 9-6 |
| Gaynon Bunner | East Faimont | Fall | Steve Lipscomb | Huntington High School #2 | 2:28 |
| Ben Anderson | Ripley | Fall | Brad Wiley | Chesapeake | 1:26 |
| Ryan Cook | Huntington High School | Fall | John Arthur | Oak Hill | 2:34 |
| Heath Shirley | Point Pleasant | Fall | Anthony Eads | St Albans | 2;39 |
| Jon Wells | Sheldon Clark | Fall | Seth Cook | Riverside | 3:30 |
| Charlie Newman | Turner Ashby | Fall | Nick Gwinn | Woodrow Wilson | 1:16 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Carl Johnson | Nicholas | Dec | Chad Kilgore | Fairland | OT-3-1 |
| Steve Lipscomb | Huntington High School #2 | Fall | Brad Wiley | Chesapeake | 3:36 |
| Anthony Eads | St Albans | Fall | John Arthur | Oak Hill | 2:02 |
| Seth Cook | Riverside | Fall | Nick Gwinn | Woodrow Wilson | 3:32 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Alex Neal | Cabell Midland | Dec | Bryan Calhoun | Bethel-Tate | 3-1 |
| Gaynon Bunner | East Faimont | Def | Ben Anderson | Ripley | |
| Ryan Cook | Huntington High School | Fall | Heath Shirley | Point Pleasant | 1:59 |
| Charlie Newman | Turner Ashby | Def | Jon Wells | Sheldon Clark |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Carl Johnson | Nicholas | Forf | Jon Wells | Sheldon Clark | |
| Heath Shirley | Point Pleasant | Dec | Steve Lipscomb | Huntington High School #2 | 5-3 |
| Anthony Eads | St Albans | Forf | Ben Anderson | Ripley | |
| Seth Cook | Riverside | Dec | Bryan Calhoun | Bethel-Tate | 9-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Alex Neal | Cabell Midland | Dec | Gaynon Bunner | East Faimont | OT2-1 |
| Charlie Newman | Turner Ashby | M-Dec | Ryan Cook | Huntington High School | 11-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Heath Shirley | Point Pleasant | Dec | Carl Johnson | Nicholas | 9-3 |
| Anthony Eads | St Albans | Fall | Seth Cook | Riverside | 4:50 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Gaynon Bunner | East Faimont | Fall | Heath Shirley | Point Pleasant | :58 |
| Ryan Cook | Huntington High School | Dec | Anthony Eads | St Albans | 8-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Seth Cook | Riverside | Dec | Carl Johnson | Nicholas | 3-2 |
| Heath Shirley | Point Pleasant | Fall | Anthony Eads | St Albans | 3:30 |
| Ryan Cook | Huntington High School | Dec | Gaynon Bunner | East Faimont | OT-3-1 |
| Charlie Newman | Turner Ashby | Dec | Alex Neal | Cabell Midland | 3-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School #1 Highlander Way Huntinton WV 25701 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|