| Memorial Field House | ||||
| WSAZ 2006 High School | ||||
| Cabell Midland 2 - 14.00 Points | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Kevin Mays | 0- 1 | ||
| 119 | Sam Simmons | 0- 1 | ||
| 130 | Joe Nida | 1- 2 | ||
| 135 | Andrew Beckett | 0- 1 | ||
| 145 | Winston Boling | 0- 1 | ||
| 160 | Jason Black | 1- 1 | ||
| 171 | Seth Jeffery | 0- 1 | ||
| 215 | Josh Brunty | 1- 2 | ||
| 275 | Dan Linville | 0- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School #1 Highlander Way Huntinton WV 25701 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|