| Memorial Field House | ||||
| WSAZ 2006 Jr High, Middle School, 9th Grade | ||||
| Championship - 1st round | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 078 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Smith | Wirt MS | 4- 1 | |||
| Bye | - | |||||
| 2 | Travis Glover | Eastern Greenbrier MS | 0- 1 | |||
| Nick Watson | River Valley Jr | 1- 1 | ||||
| 3 | Andrew Ferguson | Barboursville MS | 1- 2 | |||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Seth White | Cammack | 0- 1 | ||||
| 5 | Austin Whittington | Elkview MS | 2- 2 | |||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Johny Swann | Beverly Hills MS 2 | 0- 1 | ||||
| 7 | Zac Wilson | Blennerhassett Jr | 2- 2 | |||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Josh Canterbury | Beverly Hills MS | 0- 1 | ||||
| 9 | Anthony Darst | Point Pleasant MS 2 | 4- 2 | |||
| Bye | - | |||||
| 10 | Justin Pitts | Chesapeake MS | 0- 1 | |||
| Michael Slater | Milton MS | 1- 1 | ||||
| 11 | Jarrod Kirby | Cammack2 | 0- 1 | |||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Jon Harvath | Trap Hill MS | 2- 2 | ||||
| 13 | Nathan Baker | East Fairmont 2 | 0- 1 | |||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Isiah Moore | Buckhannon-Upshur MS | 1- 2 | ||||
| 15 | Kane Bender | Buckhannon-Upsher MS 2 | 0- 1 | |||
| Alex Wriston | Park MS | 1- 1 | ||||
| 16 | Bye | - | ||||
| Jeremy Corbitt | Edison Jr | 2- 2 | ||||
| 17 | Rusty Maness | Point Pleasant MS | 5- 0 | |||
| Bye | - | |||||
| 18 | Jacob Harper | Elkview MS 2 | 1- 1 | |||
| Cameron Meador | Shady Spring | 0- 1 | ||||
| 19 | Jarred Burdette | Ripley 2 | 3- 3 | |||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Jeff Kincaid | Collins MS | 0- 1 | ||||
| 21 | Tyler Anthony | Ripley | 1- 2 | |||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Daniel Carpenter | Trap Hill MS 2 | 0- 1 | ||||
| 23 | Luke Waters | Jackson Jr | 0- 1 | |||
| Jonathan Easthom | Enslow | 1- 1 | ||||
| 24 | Bye | - | ||||
| Dakota VanBibber | John Adams MS | 4- 2 | ||||
| 25 | Layne Michael | East Fairmont | 4- 3 | |||
| Bye | - | |||||
| 26 | PJ Lilly | Independence MS | 1- 1 | |||
| Cody Slater | John Adams MS 2 | 0- 1 | ||||
| 27 | Paul Bryant | Dupont MS | 0- 1 | |||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Ronnie Burdette | Sissonville | 5- 2 | ||||
| 29 | Jordan Sayre | Horace Mann MS | 0- 1 | |||
| Bye | - | |||||
| 30 | Bye | - | ||||
| Ryan Dent | Edison Jr 2 | 1- 2 | ||||
| 31 | Pierce O'Daniel | Dupont MS 2 | 1- 1 | |||
| Nathan Morgan | Hayes MS | 0- 1 | ||||
| 32 | Bye | - | ||||
| Aaron Bugby | Western Greenbrier | 5- 1 | ||||
| 084 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Kyle Bratke | Jackson Jr | 4- 1 | |||
| Bye | - | |||||
| 34 | Hunter Douglas | Dupont MS | 0- 1 | |||
| Garin Allgeier | Barboursville MS | 1- 1 | ||||
| 35 | Seth Griffith | Elkview MS 2 | 0- 1 | |||
| Bye | - | |||||
| 36 | Bye | - | ||||
| Brandon Caldwell | Hayes MS | 1- 2 | ||||
| 37 | Tyler White | Ripley | 3- 3 | |||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Wayne Moore | Fairland MS | 0- 1 | ||||
| 39 | Magid Brice | Cammack2 | 0- 1 | |||
| Bye | - | |||||
| 40 | Bye | - | ||||
| Chris Myers | Chesapeake MS | 2- 2 | ||||
| 41 | Jon Crane | Western Greenbrier | 6- 1 | |||
| Bye | - | |||||
| 42 | Bye | - | ||||
| Zach Allen | Trap Hill MS 2 | 0- 1 | ||||
| 43 | Jon Ortiz | West MS | 0- 1 | |||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Caleb Doung | Point Pleasant MS | 4- 3 | ||||
| 45 | Aaron Workman | Edison Jr | 0- 1 | |||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Joe Griffith | Milton MS 2 | 1- 2 | ||||
| 47 | Matt Cornell | Point Pleasant MS 2 | 0- 1 | |||
| Bye | - | |||||
| 48 | Bye | - | ||||
| Markus Griffin | Taylor MS | 4- 2 | ||||
| 49 | Justin Riggs | Cammack | 5- 0 | |||
| Bye | - | |||||
| 50 | Bye | - | ||||
| Joseph Huffman | Elkview MS | 0- 1 | ||||
| 51 | Karac Seech | Buckhannon-Upsher MS 2 | 0- 1 | |||
| Bye | - | |||||
| 52 | Bye | - | ||||
| Justin Yoak | Calhoun MS | 2- 2 | ||||
| 53 | Seth Simmons | Milton MS | 1- 2 | |||
| Bye | - | |||||
| 54 | Bye | - | ||||
| Colton Erskines | Independence MS | 0- 1 | ||||
| 55 | Collin Morris | John Adams MS | 0- 1 | |||
| Bye | - | |||||
| 56 | Bye | - | ||||
| Kaleb Milam | Trap Hill MS | 2- 2 | ||||
| 57 | Matt Dunbar | Andrew Jackson | 2- 2 | |||
| Bye | - | |||||
| 58 | Bye | - | ||||
| Ben Saunders | Gallia Academy MS | 0- 1 | ||||
| 59 | Andrew Jones | Williamstown | 4- 2 | |||
| Bye | - | |||||
| 60 | Bye | - | ||||
| Alan Rejonis | Blennerhassett Jr | 0- 1 | ||||
| 61 | Joey Wyer | East Fairmont | 0- 1 | |||
| Bye | - | |||||
| 62 | Bye | - | ||||
| Remington Legg | Eastern Greenbrier MS | 1- 2 | ||||
| 63 | Jeremy Vangilder | East Fairmont 2 | 0- 1 | |||
| Bye | - | |||||
| 64 | Bye | - | ||||
| Matthew White | Park MS | 4- 2 | ||||
| 090 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Jordan Nolan | Jackson Jr | 5- 0 | |||
| Bye | - | |||||
| 66 | Tre Kerns | East Fairmont | 0- 1 | |||
| Cody Wills | Shady Spring | 1- 1 | ||||
| 67 | Zach Ransom | Shady Spring 2 | 0- 1 | |||
| Bye | - | |||||
| 68 | Bye | - | ||||
| Josh Mack | Elkview MS | 1- 2 | ||||
| 69 | Trent O'Brien | Milton MS 2 | 2- 2 | |||
| Bye | - | |||||
| 70 | Bye | - | ||||
| Zach Sizemore | Andrew Jackson | 0- 1 | ||||
| 71 | Joe Desrosiers | Dupont MS 2 | 0- 1 | |||
| Bye | - | |||||
| 72 | Bye | - | ||||
| Garrett Wireman | Fairland MS | 4- 3 | ||||
| 73 | Corey Ratliff | Ripley | 4- 2 | |||
| Bye | - | |||||
| 74 | Bye | - | ||||
| Cody Crank | Chesapeake MS | 0- 1 | ||||
| 75 | Zack Walker | John Adams MS 2 | 1- 1 | |||
| Bye | - | |||||
| 76 | Bye | - | ||||
| Devin Judy | Eastern Greenbrier MS | 0- 1 | ||||
| 77 | Coty Rogers | Edison Jr | 2- 2 | |||
| Bye | - | |||||
| 78 | Bye | - | ||||
| Tyler Smith | Dupont MS | 0- 1 | ||||
| 79 | Charlie Shumate | Independence MS | 0- 1 | |||
| Bye | - | |||||
| 80 | Bye | - | ||||
| Tyler Cottrill | Braxton MS | 2- 2 | ||||
| 81 | Josh Hereford | Point Pleasant MS | 4- 1 | |||
| Bye | - | |||||
| 82 | Andrew Floyd | Trap Hill MS | 0- 1 | |||
| Cole McCleary | Blennerhassett Jr | 1- 1 | ||||
| 83 | Nick Mayle | Taylor MS | 1- 2 | |||
| Bye | - | |||||
| 84 | Bye | - | ||||
| Ricky Paulding | Beverly Hills MS | 0- 1 | ||||
| 85 | Nathan Alderson | Western Greenbrier | 0- 1 | |||
| Bye | - | |||||
| 86 | Bye | - | ||||
| Cody Pennybacker | Williamstown | 6- 1 | ||||
| 87 | Owen Spurlock | Cammack | 0- 1 | |||
| Bye | - | |||||
| 88 | Bye | - | ||||
| Zach Hanshaw | Calhoun MS | 4- 2 | ||||
| 89 | Jeremy Westfall | John Adams MS | 2- 2 | |||
| Bye | - | |||||
| 90 | Bye | - | ||||
| Henry Albright | Buckhannon-Upsher MS 2 | 0- 1 | ||||
| 91 | Kody Seech | Buckhannon-Upshur MS | 0- 1 | |||
| Bye | - | |||||
| 92 | Bye | - | ||||
| Ryan Smith | Barboursville MS | 1- 2 | ||||
| 93 | Ryan Henry | Point Pleasant MS 2 | 3- 3 | |||
| Bye | - | |||||
| 94 | Bye | - | ||||
| Tyler Collins | West MS | 0- 1 | ||||
| 95 | Matt Robinson | Wirt MS | 0- 1 | |||
| Travis Ingram | East Fairmont 2 | 1- 1 | ||||
| 96 | Bye | - | ||||
| Louden Goodpaster | Milton MS | 4- 2 | ||||
| 095 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Tyler Green | Blennerhassett Jr | 4- 0 | |||
| Bye | - | |||||
| 98 | Bye | - | ||||
| Bye | - | |||||
| 99 | Preston Raines | West MS | 0- 1 | |||
| Bye | - | |||||
| 100 | Bye | - | ||||
| James Watson | East Fairmont 2 | 1- 2 | ||||
| 101 | Rick Farmer | Elkview MS | 4- 3 | |||
| Bye | - | |||||
| 102 | Bye | - | ||||
| Zach Browning | Chesapeake MS | 0- 1 | ||||
| 103 | Lawerance Wedneyer | Gallia Academy MS | 0- 1 | |||
| Bye | - | |||||
| 104 | Bye | - | ||||
| Justin Cline | Wirt MS | 6- 1 | ||||
| 105 | Justin McCarty | Dupont MS | 4- 2 | |||
| Bye | - | |||||
| 106 | Bye | - | ||||
| Josh Carter | Eastern Greenbrier MS | 0- 1 | ||||
| 107 | John Scott | Buffalo | 0- 1 | |||
| Bye | - | |||||
| 108 | Bye | - | ||||
| Ritchie Gobble | Ripley | 2- 2 | ||||
| 109 | Brian Cantley | Hayes MS | 0- 1 | |||
| Bye | - | |||||
| 110 | Bye | - | ||||
| Taylor Reed | Cammack | 1- 2 | ||||
| 111 | Emanuel Summerbell | Andrew Jackson | 0- 1 | |||
| Bye | - | |||||
| 112 | Bye | - | ||||
| Stephen Morgan | Park MS | 2- 2 | ||||
| 113 | Hunter Wood | East Fairmont | 4- 1 | |||
| Bye | - | |||||
| 114 | Bye | - | ||||
| Erich Clark | Buffalo 2 | 0- 1 | ||||
| 115 | Alex Karst | Ripley 2 | 0- 1 | |||
| Bye | - | |||||
| 116 | Bye | - | ||||
| Robbie Treadway | Trap Hill MS | 1- 2 | ||||
| 117 | Austin McBeath | Point Pleasant MS | 0- 1 | |||
| Bye | - | |||||
| 118 | Bye | - | ||||
| Tommy Huggins | Jackson Jr | 4- 2 | ||||
| 119 | Ty Leisure | VanDevender Jr | 0- 1 | |||
| Bye | - | |||||
| 120 | Bye | - | ||||
| Cole Cooper | Milton MS | 3- 3 | ||||
| 121 | Brandon Davis | Edison Jr | 4- 2 | |||
| Bye | - | |||||
| 122 | Bye | - | ||||
| Andrew Wood | Shady Spring | 0- 1 | ||||
| 123 | Seth Wease | Calhoun MS | 0- 1 | |||
| Bye | - | |||||
| 124 | Bye | - | ||||
| Justin Meade | Barboursville MS | 2- 2 | ||||
| 125 | Thad Pauley-Carpenter | Horace Mann MS | 0- 1 | |||
| Bye | - | |||||
| 126 | Bye | - | ||||
| TJ Thompson | Independence MS | 1- 2 | ||||
| 127 | Bye | - | ||||
| Bye | - | |||||
| 128 | Bye | - | ||||
| Levitan | John Adams MS | 1- 2 | ||||
| 102 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Evan Thompson | Milton MS | 4- 1 | |||
| Bye | - | |||||
| 130 | Derreck Darst | Enslow 2 | 0- 1 | |||
| Donavan Powell | Point Pleasant MS 2 | 1- 1 | ||||
| 131 | Tristan Reneau | Taylor MS | 2- 2 | |||
| Bye | - | |||||
| 132 | Bye | - | ||||
| Evan Mace | Calhoun MS 2 | 0- 1 | ||||
| 133 | Trevor Sydenstricker | Chesapeake MS | 1- 2 | |||
| Bye | - | |||||
| 134 | Bye | - | ||||
| Hayden Martin | Horace Mann MS | 0- 1 | ||||
| 135 | Sam McClellan | Trap Hill MS | 0- 1 | |||
| Bye | - | |||||
| 136 | Bye | - | ||||
| Shearer | Wirt MS | 4- 2 | ||||
| 137 | Brock McClung | Point Pleasant MS | 4- 2 | |||
| Bye | - | |||||
| 138 | Matt Norris | West MS | 0- 1 | |||
| Donald Mallory | John Adams MS | 1- 1 | ||||
| 139 | Tyler Hartzell | East Fairmont 2 | 1- 2 | |||
| Bye | - | |||||
| 140 | Bye | - | ||||
| Zach Cyrus | Andrew Jackson 2 | 0- 1 | ||||
| 141 | Jeffrey Foggin | VanDevender Jr | 0- 1 | |||
| Bye | - | |||||
| 142 | Bye | - | ||||
| Joel St Clair | Blennerhassett Jr | 3- 3 | ||||
| 143 | Adam Bicak | Ripley 2 | 1- 1 | |||
| Joe Mounts | John Adams MS 2 | 0- 1 | ||||
| 144 | Bye | - | ||||
| Adam Metz | Edison Jr | 6- 1 | ||||
| 145 | Tyler George | Williamstown | 5- 0 | |||
| Bye | - | |||||
| 146 | Jacob Kessler | Western Greenbrier 2 | 0- 1 | |||
| Dalton Jarrell | Gallia Academy MS 2 | 1- 1 | ||||
| 147 | Joey Funderburk | Enslow | 0- 1 | |||
| Bye | - | |||||
| 148 | Bye | - | ||||
| Anthony Harrah | Ripley | 2- 2 | ||||
| 149 | Seth Jack | Buckhannon-Upshur MS | 2- 2 | |||
| Bye | - | |||||
| 150 | Bye | - | ||||
| Chad Bledsoe | Barboursville MS | 0- 1 | ||||
| 151 | Austin Moore | Calhoun MS | 0- 1 | |||
| Matt Geiger | Cammack | 2- 2 | ||||
| 152 | Bye | - | ||||
| Brandon Upton | East Fairmont | 0- 1 | ||||
| 153 | Dane Niday | Buffalo | 4- 3 | |||
| Bye | - | |||||
| 154 | Bye | - | ||||
| Chris Setliff | Shady Spring | 0- 1 | ||||
| 155 | Austin Spurlock | Park MS | 0- 1 | |||
| Bye | - | |||||
| 156 | Bye | - | ||||
| Nelson | Independence MS | 1- 2 | ||||
| 157 | Aaron Parker | Western Greenbrier | 2- 2 | |||
| Bye | - | |||||
| 158 | Bye | - | ||||
| Michael Miller | Andrew Jackson | 0- 1 | ||||
| 159 | Matt Watts | Gallia Academy MS | 0- 1 | |||
| Matt Sellers | Jackson Jr | 1- 1 | ||||
| 160 | Bye | - | ||||
| Joseph Howell | Elkins Jr | 4- 2 | ||||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Cody Clark | Calhoun MS | 5- 0 | |||
| Bye | - | |||||
| 162 | Cullen Young | Milton MS 2 | 1- 1 | |||
| Cole Hayes | East Fairmont 2 | 0- 1 | ||||
| 163 | Matt Sorrells | John Adams MS | 1- 2 | |||
| Bye | - | |||||
| 164 | Bye | - | ||||
| Shane Crislip | West MS | 0- 1 | ||||
| 165 | Lucas | Sissonville | 4- 3 | |||
| Bye | - | |||||
| 166 | Zack Parsons | Elkview MS | 0- 1 | |||
| Christian Gregg | Edison Jr 2 | 1- 1 | ||||
| 167 | Luke Hodge | Trap Hill MS | 0- 1 | |||
| JT Flint | Andrew Jackson | 1- 1 | ||||
| 168 | Bye | - | ||||
| Kody Clinton | Ripley 2 | 2- 2 | ||||
| 169 | Luke Parsons | Ripley | 5- 2 | |||
| Bye | - | |||||
| 170 | Christian Lilly | Park MS | 0- 1 | |||
| Franklin Ormsbee | Eastern Greenbrier MS | 1- 1 | ||||
| 171 | Kyle Kimerer | Blennerhassett Jr | 2- 2 | |||
| Devin Baldwin | Edison Jr | 0- 1 | ||||
| 172 | Bye | - | ||||
| Jacob Scarr | Barboursville MS | 0- 1 | ||||
| 173 | Zach Adkins | Chesapeake MS | 0- 1 | |||
| Bye | - | |||||
| 174 | Bye | - | ||||
| Michael Morris | VanDevender Jr | 2- 2 | ||||
| 175 | Jason Fitzgerald | Buckhannon-Upshur MS | 1- 1 | |||
| Nick Pannell | Chesapeake MS 2 | 0- 1 | ||||
| 176 | Bye | - | ||||
| Robert Westmoreland | Cammack | 4- 2 | ||||
| 177 | Chris McDermitt | Point Pleasant MS | 5- 1 | |||
| Bye | - | |||||
| 178 | Bruce McCuskey | Hayes MS | 0- 1 | |||
| Loren Cullum | Williamstown | 1- 1 | ||||
| 179 | Janeek Wiggans | Western Greenbrier 2 | 2- 2 | |||
| Bye | - | |||||
| 180 | Bye | - | ||||
| Jeremiah Benson | Beverly Hills MS | 0- 1 | ||||
| 181 | Brandon Russell | Fairland MS | 0- 1 | |||
| Bye | - | |||||
| 182 | Chris Sayre | Horace Mann MS | 0- 1 | |||
| Jacob Steele | East Fairmont | 2- 2 | ||||
| 183 | Derek Larson | Buffalo | 1- 1 | |||
| John Kincaid | Trap Hill MS 2 | 0- 1 | ||||
| 184 | Bye | - | ||||
| Tyler Midkiff | Western Greenbrier | 4- 2 | ||||
| 185 | Adam Townsend | Milton MS | 3- 3 | |||
| Bye | - | |||||
| 186 | Jacob Preston | Buffalo 2 | 0- 1 | |||
| Alex Buckley | Dupont MS | 1- 1 | ||||
| 187 | Jeff Lyons | Shady Spring | 1- 1 | |||
| Matt Mulford | River Valley Jr | 0- 1 | ||||
| 188 | Bye | - | ||||
| Barker | Wirt MS | 2- 2 | ||||
| 189 | Tyler Austin | Point Pleasant MS 2 | 0- 1 | |||
| Bye | - | |||||
| 190 | Bye | - | ||||
| Evan Cameron | Andrew Jackson 2 | 1- 2 | ||||
| 191 | Matt Griffin | Taylor MS | 0- 1 | |||
| Morgan McKinnis | Gallia Academy MS | 1- 1 | ||||
| 192 | Bye | - | ||||
| Chad Morrison | Jackson Jr | 4- 1 | ||||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Ben Laughlin | Calhoun MS | 4- 1 | |||
| Bye | - | |||||
| 194 | Thomas Edens | John Adams MS | 0- 1 | |||
| Jason Myles | Western Greenbrier | 1- 1 | ||||
| 195 | Matt McCormick | Point Pleasant MS | 1- 2 | |||
| Bye | - | |||||
| 196 | Bye | - | ||||
| Chris Erskine | Independence MS | 0- 1 | ||||
| 197 | Szabo | Wirt MS | 5- 2 | |||
| Bye | - | |||||
| 198 | Ryan Morris | Buffalo 2 | 0- 1 | |||
| Joey Thomas | Jackson Jr | 1- 1 | ||||
| 199 | Jacob Gleason | Point Pleasant MS 2 | 0- 1 | |||
| Rod Parsons | Ripley 2 | 1- 1 | ||||
| 200 | Bye | - | ||||
| Brandon Hanning | Dupont MS | 2- 2 | ||||
| 201 | Beau Bartlett | Taylor MS | 3- 3 | |||
| Bye | - | |||||
| 202 | Andy Scaggs | Ripley | 1- 1 | |||
| Aaron Shaffer | Eastern Greenbrier MS | 0- 1 | ||||
| 203 | Josh Slone | Prestonsburg 9th | 0- 0 | |||
| Dylan Kay | Horace Mann MS | 1- 1 | ||||
| 204 | Bye | - | ||||
| Clayton Shaver | Braxton MS | 2- 2 | ||||
| 205 | Nathan Tallarito | Braxton MS 2 | 1- 2 | |||
| Bye | - | |||||
| 206 | Brandon Hodges | Buffalo | 1- 1 | |||
| Cody Sealey | Chesapeake MS | 0- 1 | ||||
| 207 | Brian Aliff | VanDevender Jr | 1- 1 | |||
| Randy Cremeans | Barboursville MS | 0- 1 | ||||
| 208 | Bye | - | ||||
| Kyle Bays | Gallia Academy MS | 3- 3 | ||||
| 209 | Jacob Milam | Trap Hill MS | 5- 1 | |||
| Bye | - | |||||
| 210 | Josh Miller | John Adams MS 2 | 1- 1 | |||
| Joe St Clair | Cammack2 | 0- 1 | ||||
| 211 | Dusty Wigal | Blennerhassett Jr 2 | 1- 1 | |||
| Carl Travis | Edison Jr 2 | 0- 1 | ||||
| 212 | Bye | - | ||||
| Michael Baker | East Fairmont | 2- 2 | ||||
| 213 | Derrick Buchannon | Shady Spring | 1- 2 | |||
| Bye | - | |||||
| 214 | Zach Myers | Horace Mann MS 2 | 0- 1 | |||
| Zac Johnson | East Fairmont 2 | 1- 1 | ||||
| 215 | Jayda Staats | Wirt MS 2 | 0- 1 | |||
| Dylan Mcguire | Fairland MS | 1- 1 | ||||
| 216 | Bye | - | ||||
| Sam Dunbar | Andrew Jackson | 4- 2 | ||||
| 217 | Stevie Brown | Milton MS | 2- 2 | |||
| Bye | - | |||||
| 218 | Dillon Mefford | Calhoun MS 2 | 1- 1 | |||
| William Treadway | Trap Hill MS 2 | 0- 1 | ||||
| 219 | Ronnie Harper | Elkview MS | 0- 1 | |||
| Troy Huffmaster | Andrew Jackson 2 | 1- 1 | ||||
| 220 | Bye | - | ||||
| Bo Cooper | Blennerhassett Jr | 5- 2 | ||||
| 221 | Thomas Walker | Western Greenbrier 2 | 0- 1 | |||
| Bye | - | |||||
| 222 | Bye | - | ||||
| Stephen Carrier | Elkview MS 2 | 1- 2 | ||||
| 223 | Angelica Tipton | Dupont MS 2 | 0- 1 | |||
| Darius Hadi | Cammack | 1- 1 | ||||
| 224 | Bye | - | ||||
| Tyler Dickel | Edison Jr | 5- 0 | ||||
| 123 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Garrett Trozzi | East Fairmont | 4- 1 | |||
| Bye | - | |||||
| 226 | Timmy Adams | Louisa | 0- 1 | |||
| Preston Shephard | West MS | 1- 1 | ||||
| 227 | Parlock | Barboursville MS | 0- 1 | |||
| Bye | - | |||||
| 228 | Bye | - | ||||
| Josh Bryan | Enslow | 1- 2 | ||||
| 229 | Joe Palm | Williamstown | 4- 3 | |||
| Bye | - | |||||
| 230 | Grant Cokely | John Adams MS | 1- 1 | |||
| Nick Hunter | Dupont MS | 0- 1 | ||||
| 231 | Drew Goodwin | Chesapeake MS | 1- 1 | |||
| Daulton Froelich | Fairland MS | 0- 1 | ||||
| 232 | Bye | - | ||||
| Mike Coughlin | Western Greenbrier | 2- 2 | ||||
| 233 | Chris Smith | Edison Jr | 4- 2 | |||
| Bye | - | |||||
| 234 | Raven Frisbie | Eastern Greenbrier MS | 0- 1 | |||
| Scott Dotson | VanDevender Jr | 1- 1 | ||||
| 235 | William Treadway | Trap Hill MS | 0- 1 | |||
| David Heis | Ripley | 3- 2 | ||||
| 236 | Bye | - | ||||
| Brandon Mullins | Elkview MS | 0- 1 | ||||
| 237 | John Hartlebeu | Elkview MS 2 | 0- 1 | |||
| Bye | - | |||||
| 238 | Daniel Burgess | John Adams MS 2 | 0- 1 | |||
| Jacob Erwin | Milton MS 2 | 2- 2 | ||||
| 239 | Jacob Williams | Independence MS | 1- 1 | |||
| Kruize Wandling | Gallia Academy MS | 0- 1 | ||||
| 240 | Bye | - | ||||
| Marcus White | Park MS | 2- 2 | ||||
| 241 | Sonny Harrah | Shady Spring | 5- 1 | |||
| Bye | - | |||||
| 242 | Russell Kidwell | Point Pleasant MS 2 | 0- 1 | |||
| Lee Sargent | Shady Spring 2 | 1- 1 | ||||
| 243 | Russell Dennison | Gallia Academy MS 2 | 0- 1 | |||
| Nick Caldwell | Hayes MS | 2- 2 | ||||
| 244 | Bye | - | ||||
| Sean Martin | Williamstown 2 | 0- 1 | ||||
| 245 | Curtis Lynch | Andrew Jackson | 0- 1 | |||
| Bye | - | |||||
| 246 | Jordan Freeman | Johnson Central | 6- 2 | |||
| Danny Dawson | Buckhannon-Upshur MS | 0- 1 | ||||
| 247 | Zach Cheuvront | Wirt MS | 1- 1 | |||
| Raice Stevens | Buffalo 2 | 0- 1 | ||||
| 248 | Bye | - | ||||
| Zack Lusher | Milton MS | 3- 3 | ||||
| 249 | Clark Ferrell | Jackson Jr | 4- 2 | |||
| Bye | - | |||||
| 250 | Chris Zent | Hayes MS 2 | 0- 1 | |||
| Zack McCormick | Point Pleasant MS | 1- 1 | ||||
| 251 | Taylor Welch | Calhoun MS | 0- 1 | |||
| Brad Gruber | Edison Jr 2 | 3- 2 | ||||
| 252 | Bye | - | ||||
| Ryan Slayton | Cabell Midland 9th | 0- 1 | ||||
| 253 | Camrin Akers | Beverly Hills MS | 1- 2 | |||
| Bye | - | |||||
| 254 | Bye | - | ||||
| Jakeb Snyder | Blennerhassett Jr 2 | 0- 1 | ||||
| 255 | Zack Wolfe | Cammack2 | 0- 1 | |||
| Zach Milhoan | Ripley 2 | 1- 1 | ||||
| 256 | Bye | - | ||||
| Cody Richards | Blennerhassett Jr | 5- 0 | ||||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 257 | David Wallace | Point Pleasant MS | 5- 1 | |||
| Bye | - | |||||
| 258 | Lorenzo Stout | Gallia Academy MS 2 | 1- 1 | |||
| Zane Carroll | River Valley Jr | 0- 1 | ||||
| 259 | Bill Brown | Hayes MS 2 | 0- 1 | |||
| Bye | - | |||||
| 260 | Bye | - | ||||
| Josh Shiflet | VanDevender Jr | 5- 2 | ||||
| 261 | Andrew Ferguson | Taylor MS | 3- 3 | |||
| Bye | - | |||||
| 262 | Bye | - | ||||
| Jeremy Spickler | East Fairmont 2 | 0- 1 | ||||
| 263 | Leland Johnson | Andrew Jackson | 0- 1 | |||
| Bye | - | |||||
| 264 | Bye | - | ||||
| Anthony Caldwell | Hayes MS | 1- 2 | ||||
| 265 | Dru Smith | Cabell Midland 9th | 4- 2 | |||
| Bye | - | |||||
| 266 | Bye | - | ||||
| Nathan Roberts | Point Pleasant MS 2 | 0- 1 | ||||
| 267 | Patrick Suggs | Blennerhassett Jr | 4- 3 | |||
| Bye | - | |||||
| 268 | Bye | - | ||||
| Hoke | Trap Hill MS | 0- 1 | ||||
| 269 | Cory Updike | Jackson Jr | 0- 1 | |||
| Bye | - | |||||
| 270 | Bye | - | ||||
| Jeremy Akers | Johnson Central | 1- 2 | ||||
| 271 | Kyle Williams | Williamstown 2 | 1- 1 | |||
| Matt Lougher | Buckhannon-Upshur MS | 0- 1 | ||||
| 272 | Bye | - | ||||
| Shane Pelfrey | Cammack | 5- 0 | ||||
| 273 | Danny Fordyce | Edison Jr | 4- 1 | |||
| Bye | - | |||||
| 274 | Joey Crawford | Independence MS | 0- 1 | |||
| Ronnie McCoy | Barboursville MS | 1- 1 | ||||
| 275 | Ben Dewees | Ripley | 0- 1 | |||
| Bye | - | |||||
| 276 | Bye | - | ||||
| Jesse Slater | Milton MS 2 | 1- 2 | ||||
| 277 | Collen Miller | Williamstown | 2- 2 | |||
| Bye | - | |||||
| 278 | Bye | - | ||||
| Nathan Flowers | West MS | 0- 1 | ||||
| 279 | David Saunders | Gallia Academy MS | 0- 1 | |||
| Bye | - | |||||
| 280 | Bye | - | ||||
| Chase Lindsey | Buffalo | 2- 2 | ||||
| 281 | Zach Bowen | Milton MS | 2- 2 | |||
| Bye | - | |||||
| 282 | Bye | - | ||||
| Billy Leftwich | Dupont MS | 0- 1 | ||||
| 283 | John Lemon | Edison Jr 2 | 2- 2 | |||
| Bye | - | |||||
| 284 | Bye | - | ||||
| John Bragg | Shady Spring | 0- 1 | ||||
| 285 | Michael Charlton | East Fairmont | 1- 2 | |||
| Bye | - | |||||
| 286 | Bye | - | ||||
| Michael Moore | Eastern Greenbrier MS | 0- 1 | ||||
