Memorial Field House
WSAZ 2006 Jr High, Middle School, 9th Grade
Wrestlers: 123
Jan 20-21, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Cody Richards Blennerhassett Jr 5- 0 100.00
Sonny Harrah Shady Spring 5- 1 83.33
Garrett Trozzi East Fairmont 4- 1 80.00
Jordan Freeman Johnson Central 6- 2 75.00
Clark Ferrell Jackson Jr 4- 2 66.67
Chris Smith Edison Jr 4- 2 66.67
Brad Gruber Edison Jr 2 3- 2 60.00
David Heis Ripley 3- 2 60.00
Joe Palm Williamstown 4- 3 57.14
Scott Dotson VanDevender Jr 1- 1 50.00
Grant Cokely John Adams MS 1- 1 50.00
Zack McCormick Point Pleasant MS 1- 1 50.00
Marcus White Park MS 2- 2 50.00
Nick Caldwell Hayes MS 2- 2 50.00
Jacob Erwin Milton MS 2 2- 2 50.00
Zack Lusher Milton MS 3- 3 50.00
Lee Sargent Shady Spring 2 1- 1 50.00
Mike Coughlin Western Greenbrier 2- 2 50.00
Zach Milhoan Ripley 2 1- 1 50.00
Drew Goodwin Chesapeake MS 1- 1 50.00
Preston Shephard West MS 1- 1 50.00
Jacob Williams Independence MS 1- 1 50.00
Zach Cheuvront Wirt MS 1- 1 50.00
Josh Bryan Enslow 1- 2 33.33
Camrin Akers Beverly Hills MS 1- 2 33.33
Parlock Barboursville MS 0- 1 0.00
Daniel Burgess John Adams MS 2 0- 1 0.00
Nick Hunter Dupont MS 0- 1 0.00
Raven Frisbie Eastern Greenbrier MS 0- 1 0.00
Russell Kidwell Point Pleasant MS 2 0- 1 0.00
Ryan Slayton Cabell Midland 9th 0- 1 0.00
Danny Dawson Buckhannon-Upshur MS 0- 1 0.00
Chris Zent Hayes MS 2 0- 1 0.00
Kruize Wandling Gallia Academy MS 0- 1 0.00
Russell Dennison Gallia Academy MS 2 0- 1 0.00
Zack Wolfe Cammack2 0- 1 0.00
Sean Martin Williamstown 2 0- 1 0.00
Timmy Adams Louisa 0- 1 0.00
Jakeb Snyder Blennerhassett Jr 2 0- 1 0.00
William Treadway Trap Hill MS 0- 1 0.00
Taylor Welch Calhoun MS 0- 1 0.00
Daulton Froelich Fairland MS 0- 1 0.00
Curtis Lynch Andrew Jackson 0- 1 0.00
Raice Stevens Buffalo 2 0- 1 0.00
Brandon Mullins Elkview MS 0- 1 0.00
John Hartlebeu Elkview MS 2 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Robert St Clair
Huntington High School

00000
e-mail: rlstclai@access.k12.wv.us
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved