Memorial Field House
WSAZ 2006 Jr High, Middle School, 9th Grade
Wrestlers: 128
Jan 20-21, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Shane Pelfrey Cammack 5- 0 100.00
David Wallace Point Pleasant MS 5- 1 83.33
Danny Fordyce Edison Jr 4- 1 80.00
Josh Shiflet VanDevender Jr 5- 2 71.43
Dru Smith Cabell Midland 9th 4- 2 66.67
Caden Arnold Calhoun MS 4- 2 66.67
Patrick Suggs Blennerhassett Jr 4- 3 57.14
Cody Slayton Point Pleasant 9th 1- 1 50.00
Lorenzo Stout Gallia Academy MS 2 1- 1 50.00
John Lemon Edison Jr 2 2- 2 50.00
Zach Bowen Milton MS 2- 2 50.00
Kyle Williams Williamstown 2 1- 1 50.00
Collen Miller Williamstown 2- 2 50.00
Andrew Ferguson Taylor MS 3- 3 50.00
Chase Lindsey Buffalo 2- 2 50.00
Ronnie McCoy Barboursville MS 1- 1 50.00
Anthony Caldwell Hayes MS 1- 2 33.33
Jesse Slater Milton MS 2 1- 2 33.33
Jeremy Akers Johnson Central 1- 2 33.33
Michael Charlton East Fairmont 1- 2 33.33
Billy Leftwich Dupont MS 0- 1 0.00
Michael Moore Eastern Greenbrier MS 0- 1 0.00
Nathan Roberts Point Pleasant MS 2 0- 1 0.00
Cory Updike Jackson Jr 0- 1 0.00
Matt Lougher Buckhannon-Upshur MS 0- 1 0.00
Bill Brown Hayes MS 2 0- 1 0.00
David Saunders Gallia Academy MS 0- 1 0.00
Zane Carroll River Valley Jr 0- 1 0.00
John Bragg Shady Spring 0- 1 0.00
Jeremy Spickler East Fairmont 2 0- 1 0.00
Hoke Trap Hill MS 0- 1 0.00
Ben Dewees Ripley 0- 1 0.00
Leland Johnson Andrew Jackson 0- 1 0.00
Nathan Flowers West MS 0- 1 0.00
Joey Crawford Independence MS 0- 1 0.00
Kyle Williams Williamstown 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Robert St Clair
Huntington High School

00000
e-mail: rlstclai@access.k12.wv.us
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved