| Memorial Field House | ||||
| WSAZ 2006 Jr High, Middle School, 9th Grade | ||||
| Wrestlers: 135 | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Dylan Nick | Harpers Ferry MS | 5- 0 | 100.00 | |
| Josh Radabaugh | Williamstown | 6- 1 | 85.71 | |
| Aaron Yoak | Calhoun MS | 4- 1 | 80.00 | |
| Derek Pinson | Point Pleasant MS | 5- 2 | 71.43 | |
| Calvin Bench | Hayes MS | 4- 2 | 66.67 | |
| Brandon Spicer | East Fairmont | 4- 2 | 66.67 | |
| Chris Burns | Beverly Hills MS | 3- 2 | 60.00 | |
| Zack Poore | Independence MS | 1- 1 | 50.00 | |
| Zack Sayre | Point Pleasant MS 2 | 1- 1 | 50.00 | |
| DJ Hunt | River Valley Jr | 1- 1 | 50.00 | |
| John Wright | Edison Jr | 2- 2 | 50.00 | |
| Michael Smith | Cammack | 1- 1 | 50.00 | |
| Lucas Doss | Milton MS | 2- 2 | 50.00 | |
| Cory Cutlip | East Fairmont 2 | 1- 1 | 50.00 | |
| Josh Kurnot | Ripley | 3- 3 | 50.00 | |
| Chris Sayre | Andrew Jackson | 2- 2 | 50.00 | |
| Scott Stewart | Buffalo | 2- 2 | 50.00 | |
| Andrew Cantebury | Trap Hill MS 2 | 1- 1 | 50.00 | |
| Ryan Copley | Cammack2 | 1- 2 | 33.33 | |
| Tim Reid | Taylor MS | 1- 2 | 33.33 | |
| Jones | Sissonville | 1- 2 | 33.33 | |
| Justin Moore | VanDevender Jr | 0- 1 | 0.00 | |
| Frank Moang | John Adams MS | 0- 1 | 0.00 | |
| Brennon Legg | Dupont MS | 0- 1 | 0.00 | |
| Jason Phillips | Jackson Jr | 0- 1 | 0.00 | |
| Michael Gilbert | Buckhannon-Upshur MS | 0- 1 | 0.00 | |
| Chris Smith | Buckhannon-Upsher MS 2 | 0- 1 | 0.00 | |
| DJ Faro | Gallia Academy MS | 0- 1 | 0.00 | |
| Nathan Radabaugh | Williamstown 2 | 0- 1 | 0.00 | |
| Paul Clark | Johnson Central | 0- 1 | 0.00 | |
| Richard Hicks | Shady Spring | 0- 1 | 0.00 | |
| Justin Adkins | Prestonsburg 9th 2 | 0- 1 | 0.00 | |
| Jeff Starcher | Blennerhassett Jr | 0- 1 | 0.00 | |
| Joe Turner | Trap Hill MS | 0- 1 | 0.00 | |
| Josh Brumfield | Chesapeake MS | 0- 1 | 0.00 | |
| Eric Cheng | Andrew Jackson 2 | 0- 1 | 0.00 | |
| Chris Bostic | Prestonsburg 9th | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School 00000 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|