Memorial Field House
WSAZ 2006 Jr High, Middle School, 9th Grade
Wrestlers: 155
Jan 20-21, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Byron Amos Edison Jr 5- 0 100.00
Jacob Haught Calhoun MS 5- 1 83.33
Ronnie Mullins Ripley 4- 1 80.00
James Compton Independence MS 5- 2 71.43
Robbie Henry Point Pleasant 9th 4- 2 66.67
Devin Dye Wirt MS 4- 2 66.67
Matt Clatterbuck Williamstown 4- 3 57.14
Jared Adkins VanDevender Jr 2- 2 50.00
Jarrod Long Point Pleasant MS 2- 2 50.00
Chance Pierce Jackson Jr 1- 1 50.00
CJ Jones Edison Jr 2 2- 2 50.00
Brandon Ronk Milton MS 2- 2 50.00
Brady Hamilton Johnson Central 1- 1 50.00
Payne Vincent East Fairmont 3- 3 50.00
Joe Malone Blennerhassett Jr 1- 1 50.00
Chris Browning Trap Hill MS 1- 1 50.00
Josh Burress Milton MS 2 1- 2 33.33
Sean Dillon Chesapeake MS 1- 2 33.33
Wes Lezu Chesapeake MS 2 1- 2 33.33
Josh Ruth Barboursville MS 0- 1 0.00
Ashley Whittington Dupont MS 0- 1 0.00
TJ Donahue Point Pleasant MS 2 0- 1 0.00
William Worthington Park MS 0- 1 0.00
Strat Fotos Cammack 0- 1 0.00
Brian Gayheart Johnson Central 2 0.00
Andrew Farley Shady Spring 0- 1 0.00
Taylor Hurst Horace Mann MS 0- 1 0.00
Aaron Vaughn Trap Hill MS 2 0- 1 0.00
Colin Craythorne Enslow 0- 1 0.00
Christian Prouse Andrew Jackson 0- 1 0.00
Joey Ferguson Buffalo 0- 1 0.00
Justin Trout Prestonsburg 9th 0- 1 0.00
Matt Sward Prestonsburg 9th 2 0- 1 0.00
Sam McCoy Elkview MS 0- 1 0.00
Lynch Sissonville 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Robert St Clair
Huntington High School

00000
e-mail: rlstclai@access.k12.wv.us
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved