| Memorial Field House | ||||
| WSAZ 2006 Jr High, Middle School, 9th Grade | ||||
| Finals | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 078 |
| Winner | School | How | Opponent | School | Result |
| Dakota VanBibber | John Adams MS | M-Dec | Jarred Burdette | Ripley 2 | 9-0 |
| Anthony Darst | Point Pleasant MS 2 | M-Dec | Layne Michael | East Fairmont | 11-2 |
| Aaron Bugby | Western Greenbrier | Dec | Ronnie Burdette | Sissonville | 2-1 OT |
| Rusty Maness | Point Pleasant MS | Dec | Smith | Wirt MS | 5-1 |
| Weight Class: 084 |
| Winner | School | How | Opponent | School | Result |
| Andrew Jones | Williamstown | Dec | Tyler White | Ripley | 1-0 |
| Matthew White | Park MS | Dec | Caleb Doung | Point Pleasant MS | 4-3 |
| Jon Crane | Western Greenbrier | Fall | Markus Griffin | Taylor MS | :59 |
| Justin Riggs | Cammack | Dec | Kyle Bratke | Jackson Jr | 7-4 |
| Weight Class: 090 |
| Winner | School | How | Opponent | School | Result |
| Zach Hanshaw | Calhoun MS | Dec | Ryan Henry | Point Pleasant MS 2 | 7-0 |
| Louden Goodpaster | Milton MS | Dec | Garrett Wireman | Fairland MS | 2-0 |
| Cody Pennybacker | Williamstown | Dec | Corey Ratliff | Ripley | 4-0 |
| Jordan Nolan | Jackson Jr | Dec | Josh Hereford | Point Pleasant MS | 5-0 |
| Weight Class: 095 |
| Winner | School | How | Opponent | School | Result |
| Tommy Huggins | Jackson Jr | Dec | Cole Cooper | Milton MS | 5-2 |
| Brandon Davis | Edison Jr | Dec | Rick Farmer | Elkview MS | 6-4 |
| Justin Cline | Wirt MS | Dec | Justin McCarty | Dupont MS | 8-4 |
| Tyler Green | Blennerhassett Jr | Dec | Hunter Wood | East Fairmont | 2-0 OT |
| Weight Class: 102 |
| Winner | School | How | Opponent | School | Result |
| Shearer | Wirt MS | M-Dec | Joel St Clair | Blennerhassett Jr | 10-2 |
| Joseph Howell | Elkins Jr | Dec | Dane Niday | Buffalo | 3-1 |
| Adam Metz | Edison Jr | Dec | Brock McClung | Point Pleasant MS | 4-1 |
| Tyler George | Williamstown | Dec | Evan Thompson | Milton MS | 6-5 |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| Tyler Midkiff | Western Greenbrier | Dec | Adam Townsend | Milton MS | 7-3 |
| Luke Parsons | Ripley | Fall | Lucas | Sissonville | |
| Chris McDermitt | Point Pleasant MS | Dec | Robert Westmoreland | Cammack | 3-2 |
| Cody Clark | Calhoun MS | M-Dec | Chad Morrison | Jackson Jr | 13-5 |
| Weight Class: 116 |
| Winner | School | How | Opponent | School | Result |
| Sam Dunbar | Andrew Jackson | Fall | Kyle Bays | Gallia Academy MS | :59 |
| Szabo | Wirt MS | Dec | Beau Bartlett | Taylor MS | 4-1 |
| Jacob Milam | Trap Hill MS | M-Dec | Bo Cooper | Blennerhassett Jr | 14-2 |
| Tyler Dickel | Edison Jr | Fall | Ben Laughlin | Calhoun MS | 1:39 |
| Weight Class: 123 |
| Winner | School | How | Opponent | School | Result |
| Clark Ferrell | Jackson Jr | Dec | Zack Lusher | Milton MS | 4-2 |
| Jordan Freeman | Johnson Central | Dec | Joe Palm | Williamstown | 5-0 |
| Sonny Harrah | Shady Spring | Dec | Chris Smith | Edison Jr | 3-1 OT |
| Cody Richards | Blennerhassett Jr | Dec | Garrett Trozzi | East Fairmont | 8-5 |
| Weight Class: 128 |
| Winner | School | How | Opponent | School | Result |
| Dru Smith | Cabell Midland 9th | Dec | Andrew Ferguson | Taylor MS | 4-3 |
| Josh Shiflet | VanDevender Jr | Dec | Patrick Suggs | Blennerhassett Jr | 3-2 |
| David Wallace | Point Pleasant MS | Fall | Caden Arnold | Calhoun MS | 1:45 |
| Shane Pelfrey | Cammack | Dec | Danny Fordyce | Edison Jr | 4-3 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Calvin Bench | Hayes MS | Fall | Josh Kurnot | Ripley | 2:59 |
| Brandon Spicer | East Fairmont | Def | Chris Burns | Beverly Hills MS | |
| Josh Radabaugh | Williamstown | Dec | Derek Pinson | Point Pleasant MS | 3-2 |
| Dylan Nick | Harpers Ferry MS | Dec | Aaron Yoak | Calhoun MS | 9-2 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Roger Scarbrough | Sissonville | M-Dec | Zach Calvard | Andrew Jackson | 9-0 |
| Cory Edgell | East Fairmont | Dec | Dennis Rodgers | Point Pleasant 9th | 7-2 |
| Michael Winans | Jackson Jr | Dec | Trent Bays | Trap Hill MS | 4-3 OT |
| Coleby Richards | Edison Jr | Fall | Robert Warth | Point Pleasant MS | 1:04 |
| Weight Class: 155 |
| Winner | School | How | Opponent | School | Result |
| Robbie Henry | Point Pleasant 9th | Dec | Payne Vincent | East Fairmont | 3-1 |
| James Compton | Independence MS | Dec | Matt Clatterbuck | Williamstown | 5-3 |
| Jacob Haught | Calhoun MS | Dec | Devin Dye | Wirt MS | 10-6 |
| Byron Amos | Edison Jr | Dec | Ronnie Mullins | Ripley | 9-3 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Derek Wentz | Chesapeake MS | Fall | Evan Huffstutler | Milton MS | :33 |
| Tyler Grant | Point Pleasant 9th | Fall | Bodie Grass | Barboursville MS | :59 |
| Kenneth Berry | Edison Jr | Dec | Jared Gravley | Gallia Academy MS | 5-0 |
| Frank Settle | VanDevender Jr | Dec | Casey Hogg | Point Pleasant MS | 3-1 |
| Weight Class: 190 |
| Winner | School | How | Opponent | School | Result |
| Randy Diaz | VanDevender Jr | Fall | Connor McComas | Cammack | :43 |
| Ryan Zide | Williamstown | Dec | Jacob Weidensall | Park MS | 6-4 OT |
| Chris Kazee | Louisa | Fall | Derek Reed | Edison Jr | :48 |
| Clay Krebs | Point Pleasant MS | Dec | Pat Nary | Elkview MS | 6-0 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Ryan Schneider | Chesapeake MS | Dec | Johnny Ritter | Dupont MS 2 | 4-1 |
| Zac Hanson | Edison Jr | Fall | Xavier Lewis | Gallia Academy MS | :22 |
| Ryan Wigal | Williamstown | Dec | Chaz Robinson | Dupont MS | 9-2 |
| Zac Acord | Trap Hill MS | Dec | Gabe Hardiman | Cabell Midland 9th | 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School 00000 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|