| Memorial Field House | ||||
| WSAZ 2006 Jr High, Middle School, 9th Grade | ||||
| Dupont MS 2 - 15.00 Points | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 078 Pierce O'Daniel Record: 1- 1 |
| Result | Opponent | School | How |
| Won | Nathan Morgan | Hayes MS | Fall 3:42 |
| Lost | Aaron Bugby | Western Greenbrier | Fall :33 |
| 090 Joe Desrosiers Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Garrett Wireman | Fairland MS | Fall :25 |
| 116 Angelica Tipton Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Darius Hadi | Cammack | Fall :48 |
| 275 Johnny Ritter Record: 3- 3 8th Place |
| Result | Opponent | School | How |
| Won | Fred Cochran | VanDevender Jr | Fall |
| Lost | Zac Acord | Trap Hill MS | Fall 2:33 |
| Won | Jordan Holland | Barboursville MS | Fall :53 |
| Won | Brad Swisher | Blennerhassett Jr | Fall :54 |
| Lost | Xavier Lewis | Gallia Academy MS | Dec 5-0 |
| Lost | Ryan Schneider | Chesapeake MS | Dec 4-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School 00000 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|