| Memorial Field House | ||||
| WSAZ 2006 Jr High, Middle School, 9th Grade | ||||
| Results: 128 | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Lorenzo Stout | Gallia Academy MS 2 | Fall | Zane Carroll | River Valley Jr | :10 |
| Kyle Williams | Williamstown 2 | Fall | Matt Lougher | Buckhannon-Upshur MS | :11 |
| Ronnie McCoy | Barboursville MS | Fall | Joey Crawford | Independence MS | 1:12 |
| Cody Slayton | Point Pleasant 9th | Dec | Kyle Williams | Williamstown | BYE |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| David Wallace | Point Pleasant MS | Fall | Lorenzo Stout | Gallia Academy MS 2 | 2:24 |
| Josh Shiflet | VanDevender Jr | M-Dec | Bill Brown | Hayes MS 2 | 10-2 |
| Andrew Ferguson | Taylor MS | Fall | Jeremy Spickler | East Fairmont 2 | :32 |
| Anthony Caldwell | Hayes MS | Fall | Leland Johnson | Andrew Jackson | 2:05 |
| Dru Smith | Cabell Midland 9th | Fall | Nathan Roberts | Point Pleasant MS 2 | 2:59 |
| Patrick Suggs | Blennerhassett Jr | Fall | Hoke | Trap Hill MS | :27 |
| Jeremy Akers | Johnson Central | Fall | Cory Updike | Jackson Jr | 1:50 |
| Shane Pelfrey | Cammack | Fall | Kyle Williams | Williamstown 2 | 2:29 |
| Danny Fordyce | Edison Jr | Fall | Ronnie McCoy | Barboursville MS | :26 |
| Jesse Slater | Milton MS 2 | Fall | Ben Dewees | Ripley | :28 |
| Collen Miller | Williamstown | Fall | Nathan Flowers | West MS | :53 |
| Chase Lindsey | Buffalo | Fall | David Saunders | Gallia Academy MS | 1:20 |
| Zach Bowen | Milton MS | Fall | Billy Leftwich | Dupont MS | 1:58 |
| John Lemon | Edison Jr 2 | Fall | John Bragg | Shady Spring | :54 |
| Michael Charlton | East Fairmont | Fall | Michael Moore | Eastern Greenbrier MS | :38 |
| Caden Arnold | Calhoun MS | Fall | Cody Slayton | Point Pleasant 9th | :31 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| David Wallace | Point Pleasant MS | Fall | Josh Shiflet | VanDevender Jr | 1:14 |
| Andrew Ferguson | Taylor MS | Dec | Anthony Caldwell | Hayes MS | 5-2 |
| Patrick Suggs | Blennerhassett Jr | Fall | Dru Smith | Cabell Midland 9th | 4:48 |
| Shane Pelfrey | Cammack | Fall | Jeremy Akers | Johnson Central | :34 |
| Danny Fordyce | Edison Jr | Fall | Jesse Slater | Milton MS 2 | :25 |
| Chase Lindsey | Buffalo | Dec | Collen Miller | Williamstown | 8-2 |
| Zach Bowen | Milton MS | Fall | John Lemon | Edison Jr 2 | 4:42 |
| Caden Arnold | Calhoun MS | Fall | Michael Charlton | East Fairmont | :43 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Josh Shiflet | VanDevender Jr | Dec | Anthony Caldwell | Hayes MS | 6-1 |
| Dru Smith | Cabell Midland 9th | Dec | Jeremy Akers | Johnson Central | 5-0 |
| Collen Miller | Williamstown | Fall | Jesse Slater | Milton MS 2 | :21 |
| John Lemon | Edison Jr 2 | Fall | Michael Charlton | East Fairmont | 1:32 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| David Wallace | Point Pleasant MS | Fall | Andrew Ferguson | Taylor MS | 1:24 |
| Shane Pelfrey | Cammack | Dec | Patrick Suggs | Blennerhassett Jr | 11-4 |
| Danny Fordyce | Edison Jr | Dec | Chase Lindsey | Buffalo | 6-0 |
| Caden Arnold | Calhoun MS | Fall | Zach Bowen | Milton MS | 3:41 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Josh Shiflet | VanDevender Jr | Dec | Zach Bowen | Milton MS | 2-0 |
| Dru Smith | Cabell Midland 9th | Dec | Chase Lindsey | Buffalo | 6-2 |
| Patrick Suggs | Blennerhassett Jr | Dec | Collen Miller | Williamstown | 5-4 |
| Andrew Ferguson | Taylor MS | Dec | John Lemon | Edison Jr 2 | 8-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Shane Pelfrey | Cammack | Dec | David Wallace | Point Pleasant MS | 8-5 |
| Danny Fordyce | Edison Jr | Fall | Caden Arnold | Calhoun MS | :55 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Josh Shiflet | VanDevender Jr | Fall | Dru Smith | Cabell Midland 9th | 2:39 |
| Patrick Suggs | Blennerhassett Jr | Fall | Andrew Ferguson | Taylor MS | :28 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| David Wallace | Point Pleasant MS | M-Dec | Josh Shiflet | VanDevender Jr | 9-1 |
| Caden Arnold | Calhoun MS | Dec | Patrick Suggs | Blennerhassett Jr | 6-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dru Smith | Cabell Midland 9th | Dec | Andrew Ferguson | Taylor MS | 4-3 |
| Josh Shiflet | VanDevender Jr | Dec | Patrick Suggs | Blennerhassett Jr | 3-2 |
| David Wallace | Point Pleasant MS | Fall | Caden Arnold | Calhoun MS | 1:45 |
| Shane Pelfrey | Cammack | Dec | Danny Fordyce | Edison Jr | 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School 00000 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|