| Memorial Field House | ||||
| WSAZ 2006 Jr High, Middle School, 9th Grade | ||||
| Results: 190 | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Andrew Burgeois | Ripley | Fall | Danny Johnson | Louisa 2 | :32 |
| Seth Simmons | East Fairmont | Fall | Brian Wojo | Dupont MS | 5:09 |
| Chase Long | Buckhannon-Upshur MS | Fall | Zach Thornburgh | West MS | 4:42 |
| Randy Diaz | VanDevender Jr | Fall | Kodic Brooks | Eastern Greenbrier MS | :27 |
| Ryan Yost | East Fairmont 2 | Fall | Christian Griswold | Cammack2 | 1:35 |
| Logan Wamsly | Gallia Academy MS | Fall | Chris Schoolcraft | Prestonsburg 9th | :39 |
| Blake Castle | Johnson Central | Fall | Miller | Sissonville | :17 |
| Joseph Erwin | Hayes MS | Fall | Tyler Webster | Buffalo | :56 |
| Connor McComas | Cammack | Fall | Scott Kinnard | Milton MS | :55 |
| Derek Reed | Edison Jr | Fall | Nick Pugh | Trap Hill MS | :27 |
| Chris Kazee | Louisa | Fall | Ryan Barnett | Jackson Jr | 3:51 |
| Seth Sesten | Prestonsburg 9th 2 | Fall | Susan Alam | Chesapeake MS | :28 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Clay Krebs | Point Pleasant MS | Fall | Andrew Burgeois | Ripley | :27 |
| Chase Long | Buckhannon-Upshur MS | Dec | Seth Simmons | East Fairmont | 5-0 |
| Randy Diaz | VanDevender Jr | Fall | Ryan Yost | East Fairmont 2 | :21 |
| Ryan Zide | Williamstown | Fall | Logan Wamsly | Gallia Academy MS | 3:30 |
| Jacob Weidensall | Park MS | Dec | Blake Castle | Johnson Central | 6-0 |
| Connor McComas | Cammack | Fall | Joseph Erwin | Hayes MS | :25 |
| Derek Reed | Edison Jr | Forf | Chris Kazee | Louisa | |
| Pat Nary | Elkview MS | Fall | Seth Sesten | Prestonsburg 9th 2 | :25 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Seth Simmons | East Fairmont | M-Dec | Andrew Burgeois | Ripley | 12-0 |
| Ryan Yost | East Fairmont 2 | Fall | Logan Wamsly | Gallia Academy MS | 1:56 |
| Blake Castle | Johnson Central | Fall | Joseph Erwin | Hayes MS | :23 |
| Chris Kazee | Louisa | Forf | Seth Sesten | Prestonsburg 9th 2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Clay Krebs | Point Pleasant MS | Fall | Chase Long | Buckhannon-Upshur MS | :19 |
| Ryan Zide | Williamstown | Fall | Randy Diaz | VanDevender Jr | 1:43 |
| Jacob Weidensall | Park MS | Dec | Connor McComas | Cammack | 7-5 |
| Pat Nary | Elkview MS | Fall | Derek Reed | Edison Jr | 3:00 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Derek Reed | Edison Jr | Fall | Seth Simmons | East Fairmont | :38 |
| Connor McComas | Cammack | Dec | Ryan Yost | East Fairmont 2 | 9-2 |
| Randy Diaz | VanDevender Jr | Dec | Blake Castle | Johnson Central | 5-2 |
| Chris Kazee | Louisa | Fall | Chase Long | Buckhannon-Upshur MS | 1:25 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Clay Krebs | Point Pleasant MS | Fall | Ryan Zide | Williamstown | :38 |
| Pat Nary | Elkview MS | Dec | Jacob Weidensall | Park MS | 8-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Derek Reed | Edison Jr | Fall | Connor McComas | Cammack | :21 |
| Chris Kazee | Louisa | Fall | Randy Diaz | VanDevender Jr | :29 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Derek Reed | Edison Jr | Fall | Ryan Zide | Williamstown | :59 |
| Chris Kazee | Louisa | Dec | Jacob Weidensall | Park MS | 1-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Randy Diaz | VanDevender Jr | Fall | Connor McComas | Cammack | :43 |
| Ryan Zide | Williamstown | Dec | Jacob Weidensall | Park MS | 6-4 OT |
| Chris Kazee | Louisa | Fall | Derek Reed | Edison Jr | :48 |
| Clay Krebs | Point Pleasant MS | Dec | Pat Nary | Elkview MS | 6-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School 00000 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|