| Memorial Field House | ||||
| WSAZ 2006 Jr High, Middle School, 9th Grade | ||||
| Buffalo - 52.00 Points | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 095 | John Scott | 0- 1 | ||
| 102 | Dane Niday | 4- 3 | 6th Place | |
| 110 | Derek Larson | 1- 1 | ||
| 116 | Brandon Hodges | 1- 1 | ||
| 128 | Chase Lindsey | 2- 2 | ||
| 135 | Scott Stewart | 2- 2 | ||
| 145 | Ara Scott | 1- 2 | ||
| 155 | Joey Ferguson | 0- 1 | ||
| 171 | Rennie Slone | 1- 1 | ||
| 190 | Tyler Webster | 0- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School 00000 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|